Who We’ve Helped
From 1991 to 5th April 2018 the Stafford Trust has made grants totalling £4,398,421
Grants are awarded for capital projects, running costs, salary support etc.
Stafford Trust Grants awarded in the year to 5th April 2018
Total: £413,093
Cambo Heritage Trust | £2,000 |
Socy of Friends of Dunblane Cathedral | £3,000 |
Queensferry Churches Care in the Community | £1,000 |
Islay & Jura Community Enterprises Ltd | £5,000 |
Toward Sailing Club | £1,000 |
Lloyds TSB Trust | £50,000 |
Wild Things | £1,000 |
Watch Us Grow Baby Steps Initiative | £4,432 |
Home-Start Wigtownshire | £5,000 |
Moray Foodbank | £3,544 |
Tayport Community trust | £5,000 |
Clyde River Foundation | £5,000 |
Artists Collective Gallery Ltd | £5,000 |
Gairloch & District Heritage Co Ltd | £5,000 |
The Argyll and Sutherland Highlanders Museum Trust | £15,000 |
Givin’ It Laldie | £5,000 |
Town Break | £5,000 |
Ferryhill Railway Heritage Trust | £2,500 |
Happy Days Childrens Charity | £5,000 |
Bobath Scotland | £4,398 |
Children with Cystic Fibrosis Dream Holidays | £1,500 |
Royal Lyceum Theatre Edinburgh | £1,000 |
Childrens Hospices Across Scotland | £2,100 |
Bliss Scotland | £3,000 |
Project Scotland | £1,000 |
Toonspeak Young Peoples Theatre | £5,000 |
Venture Scotland | £4,932 |
Scottish European Education Trust | £5,000 |
Girvan Youth Trust | £5,000 |
Watermill Foundation ltd | £5,000 |
Spinal Muscular Atrophy Support UK | £1,120 |
Hot Chocolate Trust | £1,000 |
Machan Trust | £5,000 |
Dalkeith Midlothian Kinship Carers SCIO | £2,500 |
Friends For Leisure | £2,500 |
The Hawkhill Community Association | £2,500 |
Wave Trust | £5,000 |
Outfit Moray | £5,000 |
Elgin Youth Development Group | £5,000 |
Karele | £4,000 |
Teenage Cancer Trust | £5,000 |
AOEC Trust Ltd | £3,480 |
Canine Concern Scotland | £3,000 |
LAYC | £2,706 |
YoMo Young Movers | £4,500 |
Home Link Family Support | £5,000 |
Fly Cup Catering Ltd | £5,000 |
Carers Forum Stirling Area | £5,000 |
Project Ability | £2,500 |
UCanDoIt | £1,000 |
Music in Hospitals | £4,780 |
Sports Driving | £5,000 |
Frozen Light | £2,000 |
Council on Disability Stirling | £5,000 |
Mindfulness Scotland | £4,000 |
ACE Cornton | £4,500 |
Cue and Review Recording Service | £5,000 |
Dumfries & Galloway LGBT Plus | £4,948 |
Amina Muslim Womens Resource Centre | £2,500 |
Hearts & Minds Elderflowers | £5,000 |
Breakthrough UK | £3,130 |
Forth Valley Disability Sport | £4,000 |
Care & Repair Edinburgh | £5,000 |
William Simpsons | £5,000 |
Good Morning Service | £2,000 |
Strathcarron Hospice | £5,000 |
Argyll & Bute Citizens Advice Bureau | £2,500 |
Scottish Families Affected by Alcohol & Drugs | £2,500 |
Grampian Hospital Arts Trust | £2,000 |
Edinburgh Headway Group | £4,948 |
West Lothian Youth Action Project | £2,000 |
Scottish Seabird Centre | £5,000 |
Cetacean Research & Recue Unit | £3,965 |
SSPCA | £3,350 |
One Kind | £250 |
Animal Health Trust | £20,000 |
The Royal Air Force Benevolent Fund | £25,000 |
Spinal Injuries Association | £5,000 |
Relationships Scotland Couple Counselling Central Scotland | £5,000 |
British Liver Trust | £5,000 |
Asthma Relief | £1,750 |
The PSP Association | £2,500 |
The Back Up Trust | £3,000 |
Pain Concern | £4,260 |
Books Abroad | £1,000 |
International Maritime Rescue Federation | £5,000 |
Get in Touch
Application Forms
To download a PDF copy of our application form, click below.
Download Adobe .PDF
The PDF Version can either be printed and completed by hand, or partially completed using Adobe Reader, before then being printed and signed for return.
Alternatively, you can download a Microsoft Word version of our application form here.
Download MS Word .DOC
The Microsoft word version of the application form can either be printed and completed by hand, or partially completed using Microsoft Word or any other compatible editors, before then being printed and signed for return.