Who we’ve helped
From 1991 to 5th April 2011 the Stafford Trust has made grants totalling £2,330,751 to the following types of charity:
| Child Welfare | 15% |
| Medical Research | 20% |
| Animal Welfare | 17% |
| HM Services Personnel | 5% |
| Sea Rescue | 2% |
| Local Community Projects | 15% |
| Overseas Appeals | 3% |
| Adult Welfare | 23% |
Grants are awarded for capital projects, running costs, salary support etc.
Stafford Trust Grants awarded in the year to
5th April 2011
| Animal Health Trust | £15,000 |
| Barrwood Trust | £10,000 |
| Befriend a Child | £5,616 |
| Brain Tumour UK | £10,000 |
| British Tinnitus Association | £2,500 |
| Camphill Locharthur Community | £5,000 |
| Central Scotland Rape Crisis | £3,150 |
| Childrens Safety Education Association | £6,000 |
| Changing Faces Scotland | £5,000 |
| Columba 1400 | £5,000 |
| Cree Valley Community Woodland | £5,764 |
| Crossroads Scotland | £3,000 |
| Emmaus | £5,000 |
| Fair Deal | £7,500 |
| Fife Opera | £1,500 |
| Friends of Craighalbert Centre | £9,529 |
| Happy Days Childrens Charity | £5,000 |
| Inter Care - Medical Aid for Africa | £5,000 |
| Interest Link Borders | £5,000 |
| Killearn Community Futures Co | £2,500 |
| Kingussie Community Development | £6,000 |
| North Merchiston Club | £5,000 |
| Ochils Mountain Rescue Team | £10,000 |
| Outfit Moray | £7,500 |
| PAMIS | £10,000 |
| Pavement | £2,500 |
| PSP Association | £2,000 |
| Reality Adventure Works Scotland | £5,000 |
| RNLI | £5,000 |
| RAF Benevolent Fund | £5,000 |
| Special Needs Information Point | £7,500 |
| Spinal Injuries Association | £5,000 |
| St Andrews Family Support Project | £10,000 |
| Strathmore Centre for Youth Development | £8,000 |
| Trellis | £5,000 |
| Universal Beneficent Society | £2,500 |
| Western Isles Transport Preservation Group | £7,222 |
| £220,281 |
